Telefunken









Radiosound.ru -



 jino





, !
tetrod.ru " !" forum.tetrod.ru
, .
.

: « »

: -

: !!!

, 1000 .

GENA

4.08.2019
20:45:14

:
(05.08.2019.)
: 8-926-752-4316 () 8-903-622-0657 : SMOLL67@mail.ru 8-926-739-0774 () 8-903-610-6168: YUR-76@mail.ru
(.)

1. 35 50 87 3500 .
2. 633- 40 91 1200 .
3. 234 50 90 4500 .
4. 314 17 90 5000 .
5. 451 30 92 15000 .
6. 2341 50 90 4500 .
7. 9 20 (88-95) 3000 .
8. 70 50 89 1000 .
9. 50 300 (90-92) 250 .
10. -811 10 - 1200 .
11. 4 1 86 45000
13. -71 45 90 1000 .
14. -45 5 91 15000


1. -30 5 78 8000 .
2. -99 2 91,99 55000 .
3. -119 58 82-2,88-16,89-30,90-5,99-1,2006-4 12000 .
4. -119 1 04 20000 .
5. -124-1 2 88 8000
6. -125 7 89 8000
7. -125-1 6 86-90 8000
8. -146-1 1 88 50000 .
9. -189 1 76 4000 .
10. -285 1 88 30000 .
11. -296 1 81 3000 .
12. -338 3 87,89-2 25000 .
13. -446 1 03 30000 .
14. -5-1 5 84-86 10000 .
15. -877-1 3 88 50000 .
16. -307 5 83,90,93-3 30000 ( !!!!)

ȅ.
17. -6 1 73,(94,95)-58 500 .
18. -7 2 78,81 500 -
19. -7 1 99 500 .
20. -12 4 74 200 .
21. -151 89 92 300 .
22. -19 3 88,89-2 25000 .
23. -19-1 3 2014-2, 2016 25000 .
24. -21 13 82,86,87-11 500 .
25. -22 12 79-6,81-3,86-3 100 .
26. -23 26 (84-93) 1800 .
27. -25 23 80--15,90,91-2,92-2,95,05 1000 .
28. -31 45 88,89-7,90-3,91-2,92-32 1000 .
29. -41-1 111 03-6,07-3,15-102 1500 .
30. -43 2 85,91 30000
31. -44 95 85-4,86-3,(90-95)-85,96-3 700 .
32. -45 16 (76-83) 600 .
33. -48 44 85,90-43 3000
34. -48 3 (91,92) 8000
35. -70 12 82-2,85-2,92-12 400 ..
36. -70 41 (85-92) 400 ..
Ӆ..
37. -5 3 78 1500
38. -5 4 87 5500 .
39. -17 172 70--28,80-2,81-5,82-2,83,86-2,87-2,88-42,89-6,,(90-93)-82 100 .
40. -21 13 (85-91) 8000 .
41. -23 1 90 30000 .
42. -29 8 77,82,83-2, 91-3,92 300 .
43. -33 5 80 400 .
44. -33 34 (70-80)-30,86-3,90 500
45. -34 24 75,81-4,83-4,84-3,85,86-2,87-8,89 1000 .
46. -341 23 84-9,85-5,89-7,91,92 4500 .
47. -35 11 80,83,82,85-2,86-2,91-2,93-2 8000
48. -40 1 85 8000
49. -39 1 76 4000
50. -39-1 6 01-2,02-3,03 5000 .
51. -39-1 5 89-3,90,09 6000 .
52. -43 2 72,88 1500
53. -43 8 87,89-2,90-5 3000 .
54. -43-1 17 (99-04)-12,2010-5 4500 .
55. -46 77 (81-91) 1200 .
56. -50 10 73 200
57. -61 1 2004 40000 .
58. -61 1 2002 40000
59. -70 11 82,85, 99-9 3000 .
60. -71 9 85,89-7,90 20000 .
61. -72 1 89 1200
62. -73 7 89-2,90,91,05,07-2 22000 .
63. -78 6 01-3,02-3 15000 .
64. -84 2 86,88 18000 .
ȅ
65. -6 264 80-8,81-7,82-46,83-9,84-51,91-50,92-90,03 250-300 .
66. -16 86 81-35,84-50,87 300 .
67. -26 8 87,89-3,90,94,10,15 10000 .
68. -27 6 78,83,87-2,88-2 10000 .
69. -32 1 95 18000 .
70. -321 2 2015 35000 .
71. -38 3 89,90,91 10000 .
72. -42 1 91 25000 .
73. -46 2 93,02 80000 .
74. -58 9 90 20000 .
75. -90 3 87,89,98 18000 .
х
76. -4 15 77,78 50 .
77. -11 230 (86-87) 120 .
78. -13 1187 70--31,81-7,87-14,85-15,87-5,88-139,90-960 100 .
79. -13-1 17 85-2,87-15 100 .
80. -14 303 (72-89) 120 .
81. -15 78 90-4,2011-74 600
82. -17 1 79 20000 .
83. -21 79 90 400 .
84. -30 31 2019 3000 .
85. -34-1 108 96 1500 .
86. -36 2 87-3,89,90-2 2000 .
87. -43 11 89 5000
,,,,,….
88. -12 1 81 50000 .
89. 1-1000/20 1 83 1500
90. -3 2 86 16000
91. -3 8 76,80-2,81-4,83 1500 .
92. -31 5 91 2000 .
93. 1-5/10 1 91 1000
…
94. -1 84 63-2,77-5,78,89-77 500 .
95. -4 4 73 300 .
96. -13 3 84 400 .
97. -14 1 78 5000 .
98. -22 1 75 400 .
99. -75 5 85-4, 88 15000 .
100. -75 1 90 15000 .
101. -84 1 90 15000 .
102. -210 11 90 2000 .
103. -232 8 76-2,84-3,86-3 5000 .
104. -252 6 84,85-2,86,87,88 5000 .
105. -255 4 87,88-2,97 8000 .
106. -229-1 1 84 10000 .
107. -305 2 92 25000 .
108. -8 1 91 5000 .
109. -46 9 85,86 8000 .
110. -5 1 88 5000

111. 1-0,1/0,3 428 65-63,70-5,90-360 20 .
112. 1-0,02/0,5 2 67 20 -
113. -1 1029 90 15 .
114. 1-50/5 41 83 300 .
115. 1-270/12 26 91 1200 .
116. 1-325/16 11 70 1400 .
117. 1-400/3,5 1 70 1000 -
118. 1-500/16 26 70-2,74-3,75,77,78,80-8,81,82,86,93-6,04 8000
119. 1-500/16 2 96 10000 ()
120. 1-500/20 47 70-3,81-2,84-42 2000 .
121. 1-700/25 105 86-5,88-100 1500 .
122. 1-1000/25 1 86 4000 .
123. 1-2000/35 1 71 25000 .
124. 2-130/10 2 78 500 -
125. 2-400/16 20 73,76,91-18 5500 .
126. 2-500/20 1 03 12000 .
127. 3-325/16 23 88,89 1500 .
128. 3-500/16 1 2015 40000 .
129. -2/0,5 82 79 50 .
130. -3 6 57,67-5 20 .
131. -4 44 76-18,(89-91)-26 20 .
132. 1-5/2 180 69 1000 .

133. -11 42 (84-92) 300 .
134. -19 9 84 300 .
135. -26 21 (83-91) 500 .
136. -38 8 82,83,85,93-5 500 .
137. -30 1 66 300 .
138. -39-II 1 83 600 .
139. -44 1 82 600 .
140. -48 6 87 100 .
141. -54-1 9 85 600 .
142. -80 1 89 600 .
143. -86 6 93 1000 .
144. -119 1 92 1000 .
145. -144 28 92,93 2000 .
146. -1 1 83 10000 .

147. 4378 141 89 30 .
148. -3 1 88 250 .
149. -4 58 90 20 .
150. -27 61 84 20 .
151. -46 54 88 40 .
152. -61 1 86 1500 .
153. -63 4 87 250 .
154. -350 5731 (77-88) 30 .
155. -2 250 (84-91) 40 .
156. -5 1700 88 40 .
157. -3 1 90 2500 .
158. -21-1 128 83-108,90-20 700 .
159. -32 13 92 1200 .
160. -46 4 64,66,92-2 700 .
161. -64 4 84 12000 .
162. -65 12 75,83-2,86,87-3,88-2,93-2 1500 .
163. -78 8 72,89-7 3000 .
164. -83-1 54 (82-93) 800 .
165. -110 4 92 1000 .
166. -158-1 8 (79-81) 800 .

167. 1-0,03/13 31 76 50 .
168. 1-0,1/30 10 80 400 .
169. 1-0,1/40 8 71-6,90-2 500 .
170. 1-15/32 27 (82-91) 300 .
171. 1-50/25 2 77,84 1500 .
172. 3-18/32 14 74,79 300 .
҅..
173. 612 1 90 3000 .
174. 354 41 88 1500 .
175. 2341 2 81,88 2500 .
176. 235 24 92 4500 .
177. 2334 36 (87,88) 4500 .
178. 1811 10 87 1500 .
179. 164 1 88 2000 .
180. 134 1 81 500 .
181. 118 5 91 500 .
182. 1043 2 64 1000 .
183. 829 8 (76-80) 250 .
184. -12 130 (87-91) 600 .
185. -14 20 91 1000 .
186. -14-1 50 97 1000 .
187. -232 88 89 500 .
188. -421-1 1 90 600 .
189. -425-1 1 81 600 .
190. -425 9 89 600 .
191. -426-1 1 90 600 .
192. -437-1 34 90 600 .
193. -441 2 80,92 600 .
194. -459 10 90 600 .
195. -7 8 86,87 5000 .
196. -8 10 (85-88) 5000 .
,
197. -8 3 90 100 .
198. -1 1 87 500
199. -2 46 76 300 .
200. -19 1 67 300 .

201. -102 100 92 5
202. -6 1413 86-92 20
203. -3 2926 88 5
204. -6 2 86 30
205. -7 2 74,79 40
206. -15 293 73-91 20
207. -15 9 73-85 20
208. -21 8380 88-92 3
209. -301-1 16 87 100
..υ.
210. 124 1 20
211. 129- 2185 85-660,92-1525 20
212. 124- 4536 89 25
213. 111 240 70- 20
214. 22 128 72-50,(78-86)-78 30
215. 21 259 58,87-258 25
216. 22 75 91 100
217. 23 139 86 20
218. 227 10 69-2,84-8 30
219. 229 49 64 40
220. 22 97 58 50
221. 318 200 80 15
222. 322 334 88 20
223. 41 84 89 30
224. 414 74 79-32,85-42 50
225. 58 11 68,69 150
226. 67 334 65 40
227. 68 91 75 60
228. 68 61 (76-79) 100
229. 61 31 80- 50
230. 62 3 82 20
231. 61 1 77 100
232. 62 1 65 20
233. 66- 769 71-27,76-40,80-16,81-62,91-334 20
234. 613 78 85-37,88-41 150
235. 616 2 83 150
236. 614 1 85 20
237. 620 3 74, 92,93 50
238. 64 648 70-2,(85-91)-646 30
239. 67 200 60,64 40
240. 61- 131 77-40,79-40,(81-90)-41 20
241. 62- 1222 70--10,80--142,90--1070 20
242. 65- 137 78-18,83-25,84-74,86-20 20
243. 610- 1022 78-10,82-200,90-812 20
244. 645- 362 (81-83)-110,90-252 20
245. 646- 570 (77-81)-272,91-298, 20
246. 62- 2558 70--150,(82-85)-200,87-80,(90-91)-2128 20
247. 63- 422 (74-91) 20
248. 65 103 57-4,60,61,62,64-5,70--69,81-2,82,84-3,85-4,86-2,87-3,88,89-4,92-2 20
249. 69 112 64,65,70,83-41,86-67,94 30
250. 610 178 79-138,83-39 20
251. 610- 891 88-141,92-750 25
252. 611- 9 62-2,70-7 25
253. 632 10 86 100
254. 64 254 70 20
255. 61- 9 80 20
256. 63 73 82 30
257. 64 330 65-80,77-90,78-100,82-48,84-12 30
258. 61 197 68-2,71-195 20
259. 63 77 64,67,(70-89)-74 20
260. 63- 219 80- 20
261. 63- 474 (77-88)-300,87-22,90-107,92-45 20
262. 65 44 71 25
263. 66 20 70,72,73,75-2,83,85-7,86-6,87 30 /
264. 66- 1 87 80
265. 67 5 67,68,70,80-2 50
266. \ 614 53 83-15,84-36,86-2 20
267. 63- 3 83 350
268. 69 801 (78-85) 30
269. 615 60 (71-73) 50
270. 630- 32 76 50
271. 642 3 78 400
272. 64 44 79,82-2,84,85,86,89-38 30
273. 633 60 (68-85) 400
274. 633- 7 91-6,93 1200 ..
275. 633- 55 (70-89) 700
276. 65 386 80-240,81-50,72,79-50,82-13,91-26 150
277. 69 300 79 150
278. 650 70 88 200
279. 620 140 75 120
280. 67- 46 75 50
281. 61 59 75 25
282. 617- 395 (66,67)-20,91-375 50
283. 64- 48 78-5,81-40,85-3 30
284. 62- 594 (70-83) 20
285. 66 1371 65-4,(87-92)-1367 20
286. 610 12 75,76,78-2,79,80,84-4,85 20
287. 619 1391 (83-90) 25
288. 615 405 (79-84) 25
289. 101 97 66-50,67-50 30
290. 103 167 66-45,68-50,71-73 30
291. 128 2 81 100
292. 121 787 87-50,88-450,89-287 30
293. 123 81 75 20
294. 1- 254 (60-70)--105,87-149 20
295. 2 2724 86-574,89-2250 20
296. 3 69 78 20
297. 2 113 82 25
298. 13 49 89 20
299. 15-2 294 (86-90) 20
300. 16 2195 80-58,90-1037,91-1100 20
301. -20 978 77-972,80-6 65
302. -202 362 78-71,86-291 20
303. 303-1 1 68 30
304. -304 42 84 30
305. 959 594 91 20

306. 24-1 1000 90 5
307. 24-1,2 235 89 5
308. -13 2944 80- 3
309. -24-4,0 1400 03 3 2- .
310. -26/15 2 58,87 20
311. -28/0,05 11 88 10
312. -10/55-2 1500 89 3 2-
313. -9/60-2 800 90 3
314. -9/60 2100 89 3
315. -6/80 600 90 3
316. -6,3/20 70 91 3
317. -6,3/20-2 900 88 3
318. -6,3-2 800 88 3
319. -1,25/0,25 9775 92 2
320. -6,3/0,3 5350 88 2
321. -90 314 (73-79)-145,88-78,90-91 20
322. -0,3-3()/() 5620 88 2
323. 6/50 1400 90 3
324. 12/90 2600 90 3
325. -127/0,1 950 90 20
326. 4-3 49 91 10
327. -17-170 168 86-90 20
328. 12 1 88 50 2- .

329. -55-1/600 80 5

330. 5 39 89 150
331. 1-2-2 2 3 - 300
332. 8-3 5700 88 7
333. 7-60 1 10
334. 7-45 1 10
335. 7-31 910 88 10
336. -7 120 88 8
337. 9_ 10 - 7
338. 10- 80 85 60
339. 2-/ 360/500 80- 2
340. -(.676640.002) 118 80 2
341. -(.676640.002-1). 100 89 2
\
342. -207() 20 1000
343. -332 9 1000
344. -418 1 1000
345. -119 1 3000
346. -99 1 10000
347. -41-1 4 200
348. 2-400/16 3 500
349. -100 2 500
350. -32-1 1 7500 ( )
351. RE025 1 300
352. -14 10 100 ( )
353. -261 2 1000
354. -93 4 2500
355. -293 1 2000
356. -420 1 2000
357. -3,4 3+4 200
358. -65 20 300
359. -64 1 400

360. 1403 50 87 20
361. 2903 21 88 20
362. -601 14 74 10
363. -605 62 74 10
364. -608() 34 74 10
365. -609 94 73 10
366. -26 5 76 5
367. -42 7 76 5
368. -34 16 75 5

369. 1312-1, 13131, 1551-1, 1554-2, 1558-1, 1552-1, 1554-1, 1555-1, 1557-1, 1554-1, 1551-1, 1551-1, 155-3-1, 1554-1, 1552-1, 1557-1, 1555-1, 1552-3,1583-1, 5991-1, 5993-2, 5995-1, 5591-1, 5592-2, 5554-18, 5556-4, 5557-3, 5313-1, 58903-1, 58614-1, 5564-14, 5812-1

1000
( )

1981-1987

370. -11-100 50 - -
371. 2-29-298-0,25% 33 - -
372. 2-23-2-470-0,25% 20 - -
373. 2-29-2-2-0,25% 10 - -
374. -1,1 -5% 33 - -

375. 2102 5 85 20
376. -238 1 80 20
377. -405 152 85 30
378. 2212 2 89 20
379. 2522 13 86 20
380. 2901 4 80 20
381. -816 32 80,87 20
382. -1008 1 80 20
383. -1009 2 91 20

384. -5 1
385. -8 1
386. -1 2 4.590.050
387. 3-3,5 2 4.523.640,5
388. -4.501.165 1
389. -32(0201) 8 .4.521-753
390. -42 4 91 5380690
391. -47 1 01 4.569152
392. -47 1 01 069110124
393. -47 3 01 06912207
394. -47 1 78 03916013
395. -47 1 78 4500417
396. -47 1 78 4500409
397. -9 3 77 10967220
398. -32 6 78-3,90-3 4524200
399. -32 12 78 4500342
400. -32 2 78 4500343
401. -32 2 78 4500341
402. -32 2 90 4500342
403. -32 7 91 3350101
404. -32 2 90 3350301
405. -32 1 90 3350401
406. -45 6 90 3350201
407. -11/7 5 73 4.569.232
408. -22 1 89 4.520.755-10
409. -22 3 83 023-044
410. -22 3 82,80,87 023-0702
411. -22 1 89 023-0701
412. -22 7 82 335-0301
413. -22 5 5 023-07
414. -22 3 79 4500125
415. -22 1 78 4500130
416. -22 6 79 4500342
417. -22 1 81 4500341
418. -44 2 80 4500163
419. -33(0001) 1 91 4520025
420. 11-40-27 6 - 4510021
421. -15 3 83 -
422. -55(0001) 10 89 .591008
423. -29(0001) 2 91
424. -29(0002) 1 91
, , ..
425. -210 8
426. -721 21
427. -2 2
428. --12 1
429. -1101 .1 1
430. 324 1
431. -1521- .1 1
432. -3(36 400) 1
433. .0 6
434. -4 (400) 2 3.(040,042)
435. -3 0,55 \ 1
436. -5 1,65 \ 1
437. .1,.2 3,1
438. 20--10 1
439. -10 1
440. 50 - 30
441. -21-75 3 84 -
442. -4-75 2 85 -
443. -2,5-12,6-1- 16 90 500
- 400
444. -13-220/400 4 200
445. -17-220/400 1 200
446. -111-115/400 1 200
447. -165-220/400 1 200
448. -191-220/400 9 200
449. -52-220/400 2 200
450. -10-220/400 13 200
451. -16-220/400 2 200
452. -24-220/400 1 200
453. -26-220/400 2 200
454. -28-220/400 1 200
455. -38-220/400 2 200
456. -53-220/400 1 200
457. -65-220/400 1 200
458. -252-220/400 4 200
459. -70 1 200
460. 4.710373 2 200